

EVENTS & MEETINGS FACILITIES CAPACITY CHART | ||||||||||
Minerva Grand – Kondapur | ||||||||||
VENUE | LOCATION | DIMENSIONS (Sqft) | AREA (Sqft) | CLASSROOM | THEATRE | ‘U’ SHAPE | BOARD ROOM | RECEPTION (Floating Crowd) | ||
L | B | H | ||||||||
Summit |
1st Floor | 71 | 31.5 | 10 | 2913 | 90 | 220 | 65 | 72 | 275 |
33 | 21 | |||||||||
Quorum | 2nd Floor | 33 | 24 | 8.6 | 792 | 30 | 50 | 30 | 35 | 70
|
Board Room | 4th Floor | 17 | 27 | 8.6 | 459 | 20 | 30 | 20 | 20 | 30
|
M Convention | 5th Floor | 81 | 41 | 15 | 3500 | 200 | 350 | 100 | 120 | 400 |
Like everything else, the Banquets & Conferencing Facilities of Minerva Grand leaves the guests spellbound. Hosting a get-together of up to 500 guests, in a plush and trendy interior, is a dream that come true here. This meets the perfect concoction of business and leisure.
Summit – The Banquets:
Being an ideal venue for corporate meetings, conferences and private parties, it is the perfect setting for every gathering. It can accommodate up to 300 people, which makes it a large banquet among the hotels of its kind.
Quorum – The Conference Room:
Special occasions don’t always need large gatherings. Hence, that’s precisely the reason why we have Quorum – a cozy banquet hall that comfortably accommodates up to 70 guests. So whether it’s a private celebration, a confidential business meet or a special classified preview, you don’t need to worry about a thing.