

EVENTS & MEETINGS FACILITIES CAPACITY CHART | ||||||||||
Minerva Grand – Kompally | ||||||||||
VENUE | LOCATION | DIMENSIONS (Sqft) | AREA (Sqft) | CLASSROOM | THEATRE | ‘U’ SHAPE | BOARD ROOM | RECEPTION (Floating Crowd) | ||
L | W | H | ||||||||
Summit I | 2nd Floor | 94.3 | 71.9 | 8.4 | 6780 | 120 | 500 | 75 | 90 | 600 |
Summit II | 2nd Floor | 58.6 | 42.9 | 8.4 | 2514 | 63 | 160 | 44 | 56 | 200 |
Senate | 1st Floor | 82.6 | 33.6 | 7.9 | 2775 | 63 | 160 | 44 | 56 | 250 |
Board Room | 3rd Floor | 18 |
1. Summit I, situated on the 2nd floor is the largest venue of about 15,000 sft& can host an event of about 1000 guests of an informal reception floating kind of an event.
2. Summit II is situated next to Summit I & can be used as a Pre-function area / Dining Area in Combination with Summit I or can be used as a separate venue for an event of about 150 guests, since it has a Collapsible partition.
3. Senate- This Banquet Venues situated on first Floor and can comfortably host an event of 150 to 200 guests.
4. Board Room – This an State-of-the-art board room located on 3rd Floor, well equipped with requisite AV infrastructure for Board Meetings or Meetings of Senior leadership for up to about 15 guests.